Sale!
Zone Compatibility

| Height | 30' - 50' |
| Spread | 15' - 25' |
| Tree Form | Central Leader |
| USDA Zone | 6 - 9 |
| Blooms | May - June |
| Drops Fruit or Nuts | October - November |
| Soil | Adapted to upland, well drained, sandy clay or loam. Can handle wet soil only when seasonal and well drained |
| Soil pH | 6.0 - 7.0 |
| Light requirements | Full Sun |
| Pollination | Requires Pollinator. Plant at LEAST two trees for pollination; however, each additional tree will increase pollination for better mast production |
| Suggested Pollinators | Deer Candy Persimmon, Deer Magnet Persimmon, or Native American Persimmon |
Deer Magnet Persimmon Tree (Late Drop)
Diospyros virginiana
Price range: $37.56 through $90.36





